
Home
Menu
Specialty Cakes
Wedding Cakes
History
3221 Mt Pleasant St NW
Washington, DC
Phone: 202-265-1169
Fax: 202-265-1179
Email: hellersbakery@verizon.net
Hours:
Sunday–Monday: 7am–3pm
Tuesday–Saturday: 7am–8pm
Hellers Bakery serves breakfast, lunch, and dinner. From croissants to sandwiches to veggie omelets and delicious coffee, we offer a wide-ranging menu.
| Almond Crispies | 1.35 |
| Apple Fritters | 2.50 |
| Apple Strudel | 1.65 |
| Bagel | .80 |
| —w/ Cream Cheese | 1.35 |
| Biscuit | .80 |
| Pan Dulce | 1.00 |
| Cinnamon Bun | 1.00 |
| Sticky Bun | 1.25 |
| Croissant | 1.35 |
| Sweet Filled Croissant | 1.65 |
| Ham & Cheese or Spinach Croissant | 2.80 |
| Danish | 1.50 |
| Raspberry Cheese Danish | 1.75 |
| Glazed or Cinnamon Donut | .60 |
| Cream, Twist, Chocolate, or Jelly Donut | .70 |
| Palmier | .70 |
| Chocolate Palmier | 1.25 |
| Pecan Twist | 1.50 |
| Blueberry, Cranberry, Carrot Muffin | 1.25 |
| Raisin, Blueberry Scone | 1.25 |
| Apple, Blueberry, or Cherry Turnover | 1.35 |
| Gingerbread | 1.15 |
| Lemon Square | 1.35 |
| Pineapple Upside-Down | 1.35 |
| Pineapple Coconut Square | 1.50 |
| Carrot Cake (slice) | 1.50 |
| Strawberry Shortcake | 1.50 |
| Carrot Cupcake | 1.50 |
| Brownie | 1.25 |
| Sandwiches | |
| —Cheese | 4.75 |
| —Ham | 4.75 |
| —Turkey | 4.75 |
| —Pastrami | 5.25 |
| —Corned Beef | 5.25 |
| Quiche | 3.50 |
| Tamales | 2.00 |
| Empanada | 3.00 |
| Spinach Pie | 3.50 |
| Focaccia | 1.75 |
| Cheese Pizza, slice | 1.00 |
| Pepperoni Pizza, slice | 1.25 |
| Veggie Pizza, slice | 1.25 |
| Stromboli | 2.25 |
| Cake Slice | 2.25 |
| Fruit Tart | 2.25 |
| Eclair | 2.25 |
| Napoleon | 2.25 |
| Lemon Tart | 2.00 |
| Cream Puff | 2.25 |
| Cream Horn | 2.25 |
| Pastel de Tres Leches | 2.50 |
| Rice Pudding | 1.75 |
| Flan | 2.00 |
| Rum Ball | 1.15 |
(0.5kg/1lb.)
| Almond Macaroon | 8.50 |
| Coconut Macaroon | 8.50 |
| Chocolate Chip | 6.50 |
| Chocolate Nut | 8.50 |
| Holiday Sugar | 7.50 |
| Gingerbread Person (per piece) | 1.00 |
| Honey Almond Bar | 8.50 |
| Oatmeal Raisin | 6.50 |
| Peanut Butter | 6.50 |
| Rugelach | 8.95 |
| Russian Tea | 8.50 |
| Sugar | 6.50 |
| Tea | 7.50 |
| Hammentash (per piece) | 1.00 |
| Florentines | 6.60 |
| Banana Nut | 4.50 |
| Cranberry Nut | 4.50 |
| Lemon Pound | 4.50 |
| Pound Cake | 4.50 |
| Zucchini | 4.50 |
| Milk | .70 |
| Orange Juice (bottle) | 1.45 |
| Soda | 1.00 |
| Water | 1.00 |
| Coffee | 1.00 |
| Hot Chocolate | SM 1.45 / LG 1.65 |
| Cappuccino | SM 1.45 / LG 1.65 |
(0.5kg/1lb.)
| French Bread | 1.65 |
| Binoche | 2.65 |
| Challah | 2.75 |
| Marble | 2.25 |
| Onion Rye | 2.25 |
| Pumpernickel | 2.25 |
| Rye | 2.25 |
| Whole Wheat | 2.25 |
| Kaiser Roll | .55 |
| Sub Roll | .75 |
| Miniature (per dozen) | 3.80 |
| Parkerhouse (per dozen) | 2.99 |
| ½ Size | 7.50 |
| Full Size (4#) | 14.00 |
| Iced ½ Size | 10.00 |
| Iced Full Size | 17.00 |
| Marble ½ Size | 8.00 |
| Marble Full Size | 15.00 |
| Iced Marble ½ Size | 11.00 |
| Iced Marble Full Size | 18.00 |
| Apple, Blueberry, Cherry, Peach, Lemon, Pumpkin, Sweet Potato | SM 6.95 / LG 9.25 |
| Pecan | 12.50 |
| Apple Crumb | 9.25 |
| French Apple | 10.50 |
| Cranberry Walnut | 12.50 |
| Custard | 10.50 |
| Coconut Custard | 12.50 |
| Cupcake | 1.00 |
| 7 inch Cake | 12.00 |
| 8 inch Cake | 15.00 |
| Small Rum Cake | 7.50 |
| Large Rum Cake | 9.50 |
| 8 inch Pineapple Upside Down Cake | 8.50 |
| 8 inch Plain Cheesecake | 16.00 |
| 10 inch Plain Cheesecake | 25.00 |
| 8 inch Fruit Cheesecake | 22.00 |
| 10 inch Fruit Cheesecake | 35.00 |
